<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 3, 2026 at 12:43 am by All in One SEO v4.8.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.digitalshikkabarta.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Digital Shikka Barta</title>
		<link><![CDATA[https://www.digitalshikkabarta.com]]></link>
		<description><![CDATA[Digital Shikka Barta]]></description>
		<lastBuildDate><![CDATA[Mon, 07 Jul 2025 08:02:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.digitalshikkabarta.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/]]></link>
			<title>প্রচ্ছদ</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 08:02:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/alfred-hitchcock-by-nicholas-haeffner/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/alfred-hitchcock-by-nicholas-haeffner/]]></link>
			<title>ALFRED HITCHCOCK By Nicholas Haeffner</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:38:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/alfred-hitchcock-on-directors-good/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/alfred-hitchcock-on-directors-good/]]></link>
			<title>Alfred Hitchcock (On Directors &#8211; GOOD</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:37:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/theological-dictionary-of-the-old-testam-5/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/theological-dictionary-of-the-old-testam-5/]]></link>
			<title>Theological Dictionary of the Old Testament, Vol. 6 &#8211; Botterweck, G. Johanne&#8230;</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:24:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/theological-dictionary-of-the-old-testam-4/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/theological-dictionary-of-the-old-testam-4/]]></link>
			<title>THEOLOGICAL DICTIONARY OF THE OLD TESTAMENT, VOL. 6 By G. Johannes Botterweck</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:24:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/theological-dictionary-of-the-old-testam-3/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/theological-dictionary-of-the-old-testam-3/]]></link>
			<title>Theological Dictionary of the Old Testament by G. Johannes Botterweck (English)</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:24:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/introductory-graph-theory-with-applicati/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/introductory-graph-theory-with-applicati/]]></link>
			<title>Introductory Graph Theory with Applications</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/tdot-v7-2/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/tdot-v7-2/]]></link>
			<title>TDOT v7</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:24:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/threshold-graphs-and-related-topics-har-2/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/threshold-graphs-and-related-topics-har-2/]]></link>
			<title>Threshold Graphs and Related Topics, Hardcover by Mahadev, N. V. R.; Peled, U&#8230;</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:23:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/theological-dictionary-of-the-old-testam-2/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/theological-dictionary-of-the-old-testam-2/]]></link>
			<title>Theological Dictionary Of The Old Testament</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:23:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/threshold-graphs-and-related-topics-har/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/threshold-graphs-and-related-topics-har/]]></link>
			<title>Threshold Graphs and Related Topics, Hardcover by Mahadev, N. V. R.; Peled, U&#8230;</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:23:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/analysis-and-probability-on-graphs-pape-2/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/analysis-and-probability-on-graphs-pape-2/]]></link>
			<title>Analysis and Probability on Graphs, Paperback by Friedland, Shmuel; Aliabadi,&#8230;</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:23:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/beineke-line-graphs-and-line-digraphs/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/beineke-line-graphs-and-line-digraphs/]]></link>
			<title>Beineke &#8211; Line Graphs and Line Digraphs &#8211; New hardback or cased book &#8211; X555z</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:23:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/attar-akram-reducibility-of-graphs-and/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/attar-akram-reducibility-of-graphs-and/]]></link>
			<title>Attar Akram &#8211; Reducibility of Graphs and Digraphs &#8211; New Paperback &#8211; X555z</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:23:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/vincent-vatter-ping-zhang-gary-chartrand/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/vincent-vatter-ping-zhang-gary-chartrand/]]></link>
			<title>Vincent Vatter Ping Zhang Gary Chartrand Graphs &amp; Digrap (Paperback) (UK IMPORT)</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:23:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/shmuel-friedland-mohsen-aliabadi-analysi/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/shmuel-friedland-mohsen-aliabadi-analysi/]]></link>
			<title>Shmuel Friedland Mohsen Aliabadi Analysis and Probability on Graphs (Paperback)</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:23:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/analysis-and-probability-on-graphs-pape/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/analysis-and-probability-on-graphs-pape/]]></link>
			<title>Analysis and Probability on Graphs, Paperback by Friedland, Shmuel; Aliabadi,&#8230;</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:22:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/graphs-digraphs-hardcover-by-chartran-2/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/graphs-digraphs-hardcover-by-chartran-2/]]></link>
			<title>Graphs &amp; Digraphs, Hardcover by Chartrand, Gary; Jordon, Heather; Vatter, Vin&#8230;</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:22:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/graphs-digraphs-by-gary-chartrand-paper/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/graphs-digraphs-by-gary-chartrand-paper/]]></link>
			<title>Graphs Digraphs by Gary Chartrand PAPERBACK 9781032606989</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:22:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/graphs-digraphs-by-gary-chartrand-new-2/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/graphs-digraphs-by-gary-chartrand-new-2/]]></link>
			<title>Graphs &amp; Digraphs by Gary Chartrand: New</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:22:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/natural-copd-support-60-non-gmo-capsul-2/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/natural-copd-support-60-non-gmo-capsul-2/]]></link>
			<title>Natural COPD Support &#8211; 60 Non-GMO Capsules for Shortness of Breath Relief</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:22:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/reimagining-reference-in-the-21st-centur/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/reimagining-reference-in-the-21st-centur/]]></link>
			<title>Reimagining Reference in the 21st Century • David Tyckoson, John Dove, Eds.</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:22:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/graphs-digraphs-by-gary-western-michigan/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/graphs-digraphs-by-gary-western-michigan/]]></link>
			<title>GRAPHS DIGRAPHS by Gary Western Michigan University, Kalamazoo, Michigan, USA</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:22:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/discrete-quantum-walks-on-graphs-and-dig-7/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/discrete-quantum-walks-on-graphs-and-dig-7/]]></link>
			<title>Discrete Quantum Walks on Graphs and Digraphs by Chris Godsil PAPERBACK</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:22:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/graphs-digraphs-hardcover-by-chartran/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/graphs-digraphs-hardcover-by-chartran/]]></link>
			<title>Graphs &amp; Digraphs, Hardcover by Chartrand, Gary; Jordon, Heather; Vatter, Vin&#8230;</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:21:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/analysis-and-probability-on-graphs/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/analysis-and-probability-on-graphs/]]></link>
			<title>Analysis And Probability On Graphs</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:20:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/graphs-digraphs-by-gary-chartrand-hard/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/graphs-digraphs-by-gary-chartrand-hard/]]></link>
			<title>Graphs &amp; Digraphs by Gary Chartrand Hardcover Book</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:20:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/graphs-digraphs-by-gary-chartrand-pape/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/graphs-digraphs-by-gary-chartrand-pape/]]></link>
			<title>Graphs &amp; Digraphs by Gary Chartrand Paperback Book</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:20:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/graphs-digraphs-fifth-edition-textbo-2/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/graphs-digraphs-fifth-edition-textbo-2/]]></link>
			<title>GRAPHS &amp; DIGRAPHS, FIFTH EDITION (TEXTBOOKS IN By Gary Chartrand &amp; Linda Lesniak</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:20:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/discrete-quantum-walks-on-graphs-and-dig-6/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/discrete-quantum-walks-on-graphs-and-dig-6/]]></link>
			<title>Discrete Quantum Walks on Graphs and Digraphs by Chris Godsil (English) Paperbac</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:19:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/graphs-digraphs-fourth-edition-textb-2/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/graphs-digraphs-fourth-edition-textb-2/]]></link>
			<title>Graphs &amp; Digraphs, Fourth Edition (Textbooks in Mathe&#8230; by Zhang, Ping Hardback</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:19:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/line-graphs-and-line-digraphs-by-lowell-3/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/line-graphs-and-line-digraphs-by-lowell-3/]]></link>
			<title>Line Graphs and Line Digraphs by Lowell W. Beineke (English) Hardcover Book</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:19:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/line-graphs-and-line-digraphs-by-lowell-2/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/line-graphs-and-line-digraphs-by-lowell-2/]]></link>
			<title>Line Graphs and Line Digraphs by Lowell W. Beineke (English) Hardcover Book</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:19:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/discrete-quantum-walks-on-graphs-and-dig-5/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/discrete-quantum-walks-on-graphs-and-dig-5/]]></link>
			<title>Discrete Quantum Walks on Graphs and Digraphs by Chris Godsil&#8230; &#8211; 9781009261685</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:19:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/discrete-quantum-walks-on-graphs-and-dig-4/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/discrete-quantum-walks-on-graphs-and-dig-4/]]></link>
			<title>Discrete Quantum Walks on Graphs and Digraphs by Chris Godsil (English) Paperbac</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:19:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/line-graphs-and-line-digraphs-97830308/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/line-graphs-and-line-digraphs-97830308/]]></link>
			<title>Line Graphs and Line Digraphs &#8211; 9783030813840</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:18:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/graphs-digraphs-by-gary-chartrand-new/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/graphs-digraphs-by-gary-chartrand-new/]]></link>
			<title>Graphs &amp; Digraphs by Gary Chartrand: New</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:18:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/line-graphs-and-line-digraphs-by-lowell/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/line-graphs-and-line-digraphs-by-lowell/]]></link>
			<title>Line Graphs and Line Digraphs by Lowell W Beineke: New</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:18:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/graphs-and-digraphs-textbooks-in-mathem-2/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/graphs-and-digraphs-textbooks-in-mathem-2/]]></link>
			<title>Graphs and Digraphs (Textbooks in Mathematics), Chartrand, Jordon, Vatter, ..</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:17:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/discrete-quantum-walks-on-graphs-and-dig-3/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/discrete-quantum-walks-on-graphs-and-dig-3/]]></link>
			<title>Discrete Quantum Walks on Graphs and Digraphs, Paperback by Godsil, Chris; Zh&#8230;</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/graphs-digraphs-paperback-by-chartran-2/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/graphs-digraphs-paperback-by-chartran-2/]]></link>
			<title>Graphs &amp; Digraphs, Paperback by Chartrand, Gary; Jordon, Heather; Vatter, Vin&#8230;</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:17:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/graphs-and-digraphs-textbooks-in-mathem/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/graphs-and-digraphs-textbooks-in-mathem/]]></link>
			<title>Graphs and Digraphs (Textbooks in Mathematics) by Chartrand, Gary</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:17:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/discrete-quantum-walks-on-graphs-and-dig-2/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/discrete-quantum-walks-on-graphs-and-dig-2/]]></link>
			<title>Discrete Quantum Walks on Graphs and Digraphs by Chris Godsil (English) Paperbac</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:16:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/graphs-and-digraphs-chartrand-g-lesni/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/graphs-and-digraphs-chartrand-g-lesni/]]></link>
			<title>Graphs and Digraphs, Chartrand, G.,Lesniak, Linda, Good Book</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:16:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/graphs-digraphs-fourth-edition-textb/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/graphs-digraphs-fourth-edition-textb/]]></link>
			<title>GRAPHS &amp; DIGRAPHS, FOURTH EDITION (TEXTBOOKS IN By Gary Chartrand &amp; Linda VG</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:16:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/discrete-quantum-walks-on-graphs-and-dig/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/discrete-quantum-walks-on-graphs-and-dig/]]></link>
			<title>Discrete Quantum Walks on Graphs and Digraphs, Paperback by Godsil, Chris; Zh&#8230;</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:16:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/graphs-digraphs-by-chartrand-gary-jo/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/graphs-digraphs-by-chartrand-gary-jo/]]></link>
			<title>Graphs &amp; Digraphs by Chartrand, Gary; Jordon, Heather; Vatter, Vincent</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:15:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/graphs-digraphs-paperback-by-chartran/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/graphs-digraphs-paperback-by-chartran/]]></link>
			<title>Graphs &amp; Digraphs, Paperback by Chartrand, Gary; Jordon, Heather; Vatter, Vin&#8230;</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:15:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/graphs-digraphs-2/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/graphs-digraphs-2/]]></link>
			<title>Graphs &amp; Digraphs</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:15:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitalshikkabarta.com/item/graphs-and-digraphs-hardcover-gary-lesn/]]></guid>
			<link><![CDATA[https://www.digitalshikkabarta.com/item/graphs-and-digraphs-hardcover-gary-lesn/]]></link>
			<title>Graphs and Digraphs Hardcover Gary, Lesniak, Linda Chartrand</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:14:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
